
Mobile Bay Schedule
The Mobile Bay Ferry offers services year round in the Mobile Bay Area. Until May 1st, Mobile Bay Ferry will
only be running one of its ferries. After that time, Mobile Bay Ferry will be back to running both the Fort Morgan and the Marissa Mae Nicole.
2009 Ferry Schedule (subject to change without notice)
One ferry operational year round seven days a week. Two ferries operational daily May 1 - September 10. (As volume demands)
When running one ferry, Mobile Bay Ferry operation will follow the Fort Morgan schedule
| 2009 Ferry Departure Schedule | |||
| Ft. Morgan Ferry | Marissa Mae Nicole Ferry | ||
| Dauphin Island | Ft. Morgan | Dauphin Island | Ft. Morgan |
| 8:00 | 8:45 | 8:45 | 9:30 |
| 9:30 | 10:15 | 10:15 | 11:00 |
| 11:00 | 11:45 | 11:45 | 12:30 |
| 12:30 | 1:15 | 1:15 | 2:00 |
| 2:00 | 2:45 | 2:45 | 3:30 |
| 3:30 | 4:15 | 4:15 | 5:00 |
| 5:00 | 5:45 | 5:45 | 6:30* |
| 6:30* | 7:15* | ||
| * These departures operate only during Daylight Savings Time | |||

